View point score
Team | Played | Wins | Draws | Losses | Forfeits | BYEs | For | Against | Diff. | Points |
---|---|---|---|---|---|---|---|---|---|---|
1. EJays O1 | 2 | 2 | 0 | 0 | 0 | 0 | 16 | 6 | 10 | 8 |
2. GWSC O1 | 3 | 2 | 0 | 1 | 0 | 0 | 18 | 13 | 5 | 8 |
3. GEMSA O1 | 3 | 1 | 0 | 2 | 0 | 0 | 19 | 15 | 4 | 4 |
4. Syndal O1 | 2 | 1 | 0 | 1 | 0 | 0 | 9 | 14 | -5 | 4 |
5. Monash United O1 | 2 | 0 | 0 | 2 | 0 | 0 | 6 | 20 | -14 | 0 |
The point score is correct based on any results that are available.