View point score
| Team | Played | Wins | Draws | Losses | Forfeits | BYEs | For | Against | Diff. | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| 1. Falcons O3 | 18 | 15 | 1 | 2 | 0 | 0 | 161 | 48 | 113 | 62 |
| 2. BHSC O3 | 18 | 13 | 1 | 4 | 0 | 0 | 144 | 65 | 79 | 54 |
| 3. GWSC O3 | 18 | 12 | 1 | 5 | 0 | 0 | 144 | 72 | 72 | 50 |
| 4. EJays O3 | 18 | 10 | 3 | 5 | 0 | 0 | 118 | 90 | 28 | 46 |
| 5. Syndal O3 | 17 | 6 | 2 | 9 | 0 | 0 | 94 | 121 | -27 | 30 |
| 6. Monash Magic O3 | 18 | 6 | 2 | 10 | 0 | 0 | 106 | 92 | 14 | 28 |
| 7. Raiders O3 | 17 | 3 | 0 | 14 | 0 | 0 | 69 | 181 | -112 | 14 |
| 8. Northvale O3 | 18 | 1 | 0 | 17 | 0 | 0 | 63 | 230 | -167 | 4 |
The point score is correct based on any results that are available.
