View point score
Team | Played | Wins | Draws | Losses | Forfeits | BYEs | For | Against | Diff. | Points |
---|---|---|---|---|---|---|---|---|---|---|
1. BHSC O3 | 3 | 2 | 0 | 1 | 0 | 0 | 30 | 15 | 15 | 8 |
2. Falcons O3 | 3 | 2 | 0 | 1 | 0 | 0 | 26 | 12 | 14 | 8 |
3. GWSC O3 | 3 | 2 | 0 | 1 | 0 | 0 | 25 | 16 | 9 | 8 |
4. EJays O3 | 3 | 2 | 0 | 1 | 0 | 0 | 15 | 23 | -8 | 8 |
5. Monash Magic O3 | 2 | 1 | 0 | 1 | 0 | 0 | 15 | 7 | 8 | 4 |
6. Syndal O3 | 3 | 1 | 0 | 2 | 0 | 0 | 25 | 31 | -6 | 4 |
7. Northvale O3 | 3 | 1 | 0 | 2 | 0 | 0 | 20 | 31 | -11 | 4 |
8. Raiders O3 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 21 | -21 | 0 |
The point score is correct based on any results that are available.