View point score
| Team | Played | Wins | Draws | Losses | Forfeits | BYEs | For | Against | Diff. | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| 1. GWSC O3 | 2 | 2 | 0 | 0 | 0 | 1 | 32 | 9 | 23 | 14 |
| 2. Monash O3 | 2 | 2 | 0 | 0 | 0 | 1 | 25 | 2 | 23 | 14 |
| 3. BH White O3 | 3 | 3 | 0 | 0 | 0 | 0 | 29 | 12 | 17 | 14 |
| 4. GEMSA O3 | 3 | 2 | 1 | 0 | 0 | 0 | 21 | 16 | 5 | 12 |
| 5. Falcons O3 | 2 | 1 | 0 | 1 | 0 | 1 | 15 | 5 | 10 | 10 |
| 6. EJays O3 | 3 | 0 | 2 | 1 | 0 | 0 | 9 | 24 | -15 | 6 |
| 7. ERSC O3 | 3 | 0 | 1 | 2 | 0 | 0 | 18 | 31 | -13 | 4 |
| 8. Syndal O3 | 3 | 0 | 0 | 3 | 0 | 1 | 8 | 35 | -27 | 4 |
| 9. BH Yellow O3 | 3 | 0 | 0 | 3 | 0 | 0 | 10 | 33 | -23 | 2 |
The point score is correct based on any results that are available.
