View point score
| Team | Played | Wins | Draws | Losses | Forfeits | BYEs | For | Against | Diff. | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| 1. Falcons O4 | 4 | 4 | 0 | 0 | 0 | 0 | 47 | 14 | 33 | 16 |
| 2. EJays Sluggers O4 | 4 | 3 | 0 | 1 | 0 | 0 | 47 | 24 | 23 | 12 |
| 3. Monash White O4 | 4 | 3 | 0 | 1 | 0 | 0 | 36 | 31 | 5 | 12 |
| 4. ER Red O4 | 4 | 2 | 0 | 2 | 0 | 0 | 31 | 37 | -6 | 8 |
| 5. GEMSA O4 | 4 | 1 | 1 | 2 | 0 | 0 | 24 | 31 | -7 | 6 |
| 6. ER Black O4 | 4 | 0 | 2 | 2 | 0 | 0 | 21 | 33 | -12 | 4 |
| 7. Northvale O4A | 4 | 1 | 0 | 2 | 1 | 0 | 18 | 39 | -21 | 4 |
| 8. BH Black O4 | 4 | 0 | 1 | 3 | 0 | 0 | 31 | 46 | -15 | 2 |
The point score is correct based on any results that are available.
