View point score
| Team | Played | Wins | Draws | Losses | Forfeits | BYEs | For | Against | Diff. | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| 1. BH Gold O4 | 4 | 3 | 0 | 1 | 0 | 0 | 58 | 17 | 41 | 12 |
| 2. Northvale O4B | 4 | 3 | 0 | 1 | 0 | 0 | 40 | 23 | 17 | 12 |
| 3. Monash Navy O4 | 4 | 2 | 0 | 2 | 0 | 0 | 33 | 36 | -3 | 8 |
| 4. Panthers O4 | 4 | 2 | 0 | 2 | 0 | 0 | 26 | 44 | -18 | 8 |
| 5. EJays Slammers O4 | 4 | 1 | 0 | 3 | 0 | 0 | 21 | 33 | -12 | 4 |
| 6. EJays Power O4 | 4 | 1 | 0 | 3 | 0 | 0 | 27 | 52 | -25 | 4 |
The point score is correct based on any results that are available.
