View point score
Team | Played | Wins | Draws | Losses | Forfeits | BYEs | For | Against | Diff. | Points |
---|---|---|---|---|---|---|---|---|---|---|
1. Panthers O4 | 3 | 2 | 0 | 1 | 0 | 0 | 34 | 13 | 21 | 8 |
2. Raiders Black O4 | 2 | 2 | 0 | 0 | 0 | 0 | 23 | 5 | 18 | 8 |
3. Northvale O4 | 1 | 1 | 0 | 0 | 0 | 1 | 18 | 2 | 16 | 8 |
4. EJays White O4 | 3 | 2 | 0 | 1 | 0 | 0 | 37 | 25 | 12 | 8 |
5. BH Black O4 | 3 | 2 | 0 | 1 | 0 | 0 | 31 | 21 | 10 | 8 |
6. Raiders Red O4 | 2 | 2 | 0 | 0 | 0 | 0 | 16 | 9 | 7 | 8 |
7. Falcons O4 | 2 | 1 | 0 | 1 | 0 | 1 | 15 | 12 | 3 | 8 |
8. GEMSA O4 | 2 | 1 | 0 | 1 | 0 | 1 | 13 | 14 | -1 | 8 |
9. EJays Blue O4 | 3 | 1 | 0 | 2 | 0 | 0 | 31 | 28 | 3 | 4 |
10. Monash White O4 | 3 | 1 | 0 | 2 | 0 | 0 | 26 | 27 | -1 | 4 |
11. BH Gold O4 | 2 | 1 | 0 | 1 | 0 | 0 | 17 | 27 | -10 | 4 |
12. Shake N Bake O4 | 3 | 0 | 0 | 1 | 2 | 0 | 7 | 36 | -29 | 0 |
13. Monash Navy O4 | 3 | 0 | 0 | 3 | 0 | 0 | 7 | 56 | -49 | 0 |
The point score is correct based on any results that are available.