View point score
| Team | Played | Wins | Draws | Losses | Forfeits | BYEs | For | Against | Diff. | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| 1. Falcons O4 | 17 | 14 | 1 | 2 | 0 | 1 | 229 | 64 | 165 | 102 |
| 2. BH Black O4 | 17 | 12 | 1 | 4 | 0 | 1 | 177 | 124 | 53 | 94 |
| 3. Raiders Red O4 | 17 | 11 | 1 | 5 | 0 | 1 | 137 | 86 | 51 | 88 |
| 4. Northvale O4 | 17 | 10 | 0 | 7 | 0 | 1 | 165 | 140 | 25 | 84 |
| 5. GEMSA O4 | 17 | 10 | 0 | 6 | 1 | 1 | 131 | 95 | 36 | 80 |
| 6. Raiders Black O4 | 16 | 10 | 1 | 5 | 0 | 1 | 159 | 129 | 30 | 78 |
| 7. BH Gold O4 | 16 | 9 | 1 | 6 | 0 | 3 | 155 | 141 | 14 | 74 |
| 8. EJays Blue O4 | 17 | 8 | 1 | 8 | 0 | 1 | 125 | 119 | 6 | 68 |
| 9. Shake N Bake O4 | 19 | 7 | 2 | 6 | 4 | 3 | 147 | 161 | -14 | 64 |
| 10. Panthers O4 | 18 | 4 | 1 | 13 | 0 | 3 | 139 | 210 | -71 | 50 |
| 11. Monash White O4 | 17 | 4 | 0 | 13 | 0 | 1 | 111 | 150 | -39 | 44 |
| 12. EJays White O4 | 19 | 4 | 1 | 13 | 1 | 3 | 117 | 230 | -113 | 44 |
| 13. Monash Navy O4 | 17 | 4 | 0 | 13 | 0 | 3 | 95 | 238 | -143 | 38 |
The point score is correct based on any results that are available.
