View point score
| Team | Played | Wins | Draws | Losses | Forfeits | BYEs | For | Against | Diff. | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| 1. BH Gold O4 | 7 | 6 | 0 | 1 | 0 | 2 | 76 | 35 | 41 | 56 |
| 2. Shake N Bake O4 | 8 | 5 | 0 | 2 | 1 | 2 | 90 | 54 | 36 | 48 |
| 3. Monash Navy O4 | 7 | 4 | 0 | 3 | 0 | 2 | 56 | 72 | -16 | 34 |
| 4. Panthers O4 | 8 | 1 | 1 | 6 | 0 | 2 | 61 | 97 | -36 | 34 |
| 5. EJays White O4 | 8 | 2 | 1 | 4 | 1 | 2 | 49 | 74 | -25 | 32 |
The point score is correct based on any results that are available.
