View point score
| Team | Played | Wins | Draws | Losses | Forfeits | BYEs | For | Against | Diff. | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| 1. Falcons O4 | 7 | 6 | 1 | 0 | 0 | 0 | 84 | 21 | 63 | 66 |
| 2. BH Black O4 | 7 | 4 | 1 | 2 | 0 | 0 | 62 | 58 | 4 | 58 |
| 3. Raiders Red O4 | 7 | 4 | 0 | 3 | 0 | 0 | 40 | 36 | 4 | 54 |
| 4. Raiders Black O4 | 7 | 5 | 0 | 2 | 0 | 0 | 63 | 53 | 10 | 52 |
| 5. GEMSA O4 | 7 | 3 | 0 | 3 | 1 | 0 | 49 | 34 | 15 | 48 |
| 6. Northvale O4 | 7 | 2 | 0 | 5 | 0 | 0 | 41 | 85 | -44 | 48 |
| 7. EJays Blue O4 | 7 | 3 | 0 | 4 | 0 | 0 | 41 | 50 | -9 | 42 |
| 8. Monash White O4 | 7 | 0 | 0 | 7 | 0 | 0 | 28 | 71 | -43 | 24 |
The point score is correct based on any results that are available.
